Participatory Evaluation and Impact Assessment in Citizen Science
Section: Institut
This Special Issue of the fteval Journal for Research and Technology Policy Evaluation contains eight exciting articles dealing with participatory methods in the evaluation of Citizen Science, which have been reviewed by selected experts from the field. The editors of this special issue are Katja Mayer, Barbara Kieslinger, Teresa Schaefer and Stefanie Schürz from the Centre for Social Innovation (ZSI).
Further ZSI members were involved in some of the articles as authors (in bold below).
The Special Issue was developed and realised in cooperation with the CoAct project, funded under Horizon 2020.
It contains the following articles:
2. | Arancio, Julieta und Velis, Emilio und Torres, Diego (2022) Documenting and assessing open innovation: co-creation of an open data model for surgical training. fteval Journal for Research and Technology Policy Evaluation (54). pp. 81-90. ISSN 1726-6629 | |
3. | Richter, Anett (2022) Quality assurance indicators for environmental citizen science. Development of indicators for volunteer-based biodiversity monitoring. fteval Journal for Research and Technology Policy Evaluation (54). pp. 68-80. ISSN 1726-6629 | |
4. | Uude, Katrin und Kurzhals, Kerstin und Wesbuer, Annika (2022) The “payback“ of citizen science: A participatory evaluation and impact assessment model for social innovation projects. fteval Journal for Research and Technology Policy Evaluation (54). pp. 61-67. ISSN 1726-6629 | |
5. | Van den Driesche, Catharina und Kerklaan, Sarah (2022) The value of visual co-analysis models for an inclusive citizen science approach. Inspired by co-creation methods from design thinking. fteval Journal for Research and Technology Policy Evaluation (54). pp. 51-60. ISSN 1726-6629 | |
6. | D'Andrea, Luciano und Kalpazidou Schmidt, Evanthia und Bužan, Elena und Vidal Merino, Mariana und Dall, Elke und Colonnello, Claudia und Graversen, Ebbe K. und Cerri, Jacopo und Iacolina, Laura und Feudo, Fabio (2022) Evaluating citizen science initiatives through a citizen science-based approach. fteval Journal for Research and Technology Policy Evaluation (54). pp. 43-50. ISSN 1726-6629 | |
7. | Passani, Antonella und Janssen, Annelli und Hölscher, Katharina und Di Lisio, Giulia (2022) A participatory, multidimensional and modular impact assessment methodology for citizen science projects. fteval Journal for Research and Technology Policy Evaluation (54). pp. 33-42. ISSN 1726-6629 | |
8. | Sardo, Ana Margarida und Laggan, Sophie und Franchois, Elke und Fogg-Rogers, Laura (2022) Reflecting on deepening participation in recruitment and evaluation in citizen science - Lessons from the WeCount project. fteval Journal for Research and Technology Policy Evaluation (54). pp. 20-32. ISSN 1726-6629 | |
9. | Kieslinger, Barbara und Schürz, Stefanie und Mayer, Katja und Schaefer, Teresa (2022) Participatory evaluation practices in citizen social science: Insights from three case studies. fteval Journal for Research and Technology Policy Evaluation (54). pp. 10-19. ISSN 1726-6629 | |
10. | Mayer, Katja und Schürz, Stefanie und Kieslinger, Barbara und Schaefer, Teresa (2022) Editorial: Participatory Evaluation and Impact Assessment in Citizen Science. fteval Journal for Research and Technology Policy Evaluation (54). pp. 5-9. ISSN 1726-6629 |
Suggested citation:
Mayer, Katja und Kieslinger, Barbara und Teresa, Schäfer und Stefanie, Schürz, eds. (2022) fteval JOURNAL for Research and Technology Policy Evaluation (54). Special Issue: Participatory Evaluation and Impact Assessment in Citizen Science. fteval Journal for Research and Technology Policy Evaluation (54). fteval - Österreichische Plattform für Forschungs- und Technologiepolitikevaluierung, Wien. ISBN 10.22163/fteval.2022.565
Authors: Dall, E., Kieslinger, B., Mayer, K., Schäfer / Schaefer, T., Schuerz, S.
Related Articles:
- Publication: Citizen Science Typologies
- Publication: Evaluating Citizen Science
- Publication: Evaluation in Citizen Science: The Art of Tracing a Moving Target
- Publication: Kriterienkatalog zur Bewertung von Citizen Science Projekten und Projektanträgen
- Publication: Supporting emerging forms of citizen science: A plea for diversity, creativity and social innovation
- Publication: The Evaluation of Citizen Science. Recommendations for Policymaking from the Austrian Citizen Science Conference 2017
- Project: Codesigning Citizen Social Science for Collective Action
- News: Trust in Science and Democracy
- Publication: Participatory evaluation practices in citizen social science: Insights from three case studies